About 44658 Oak Grove Street
Welcome to this spacious two-story home located at 44658 Oak Grove Street in Lancaster, CA. This property offers a comfortable and functional living space with 4 bedrooms and 3 bathrooms, with an open and welcoming feel from the moment you step inside. The home also features a cozy fireplace and open living areas with the kitchen leading directly to the fully fenced backyard, creating a seamless flow for indoor-outdoor living. Don't miss the dedicated laundry room and tons of storage! Recent updates include a water heater (2024) and an HVAC system (2019), providing reliable comfort and efficiency. With its thoughtful layout and practical amenities, this home strikes the perfect balance of comfort and functionality. Don't miss your chance to make it your own!
Features of 44658 Oak Grove Street
| MLS® # | SR25193402 |
|---|---|
| Price | $454,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,933 |
| Acres | 0.13 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 44658 Oak Grove Street |
|---|---|
| Area | LANCASTER (93535) |
| City | Lancaster |
| County | Los Angeles |
| State | CA |
| Zip Code | 93535 |
Amenities
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Connected,Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Gas Oven,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac,Curbs,Sidewalks |
|---|---|
| Roof | Tile/Clay |
| Construction | Stucco |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | LRA22* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Antelope Valley |
|---|
