About 16950 Knapp Street
WELCOME TO YOUR NEW NORTHRIDGE DREAM HOME! This expansive cul-de-sac home boast serenity and square footage like none in the area. From the oversized driveway, to 2 car garage (NO ADU), to the green thumb friendly backyard with plush lawn space, and much much more! This home features expansive bedroom square footage, new flooring, a redesigned open floor plan with just the right amount of room differentiation, etc. Settled in one of the most highly desired pockets of Northridge, this is surely one you do not want to miss. Priced to rent, and ready for all your families new memories waiting to be made! Call Anthony today to schedule a showing, (818) 620-1637. THIS HOME WILL NOT LAST, NO ADU, 1800+ SQ. FT., CUL-DE-SAC, ETC. CALL TODAY!
Features of 16950 Knapp Street
| MLS® # | SR25226972 |
|---|---|
| Price | $3,895 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,898 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 16950 Knapp Street |
|---|---|
| Area | NORTH HILLS (91343) |
| City | Northridge |
| County | Los Angeles |
| State | CA |
| Zip Code | 91343 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Disposal |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac,Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | Public Rec |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Team John and Myrna |
|---|
